Sialkot Dry Port Trust | |||||||||||
Export Containers Wharf Wise Movement for the Month | |||||||||||
September, 2022 | |||||||||||
Dated | FCL 20' Container | FCL 40' Containers | Total | ||||||||
West | East | West | East | ||||||||
Kict | QICT | Pict | Sapt | Total | Kict | Qict | Pict | Sapt | Total | Conts | |
1 | 0 | 4 | 2 | 4 | 10 | 0 | 2 | 0 | 3 | 5 | 15 |
2 | 0 | 6 | 0 | 2 | 8 | 0 | 1 | 0 | 2 | 3 | 11 |
3 | 10 | 6 | 2 | 2 | 20 | 0 | 11 | 2 | 3 | 16 | 36 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 2 | 2 | 2 | 6 | 0 | 2 | 0 | 2 | 4 | 10 |
6 | 0 | 4 | 6 | 0 | 10 | 0 | 5 | 0 | 1 | 6 | 16 |
7 | 4 | 5 | 2 | 0 | 11 | 0 | 7 | 0 | 2 | 9 | 20 |
8 | 2 | 4 | 4 | 2 | 12 | 0 | 7 | 1 | 2 | 10 | 22 |
9 | 2 | 4 | 1 | 4 | 11 | 0 | 2 | 0 | 9 | 11 | 22 |
10 | 2 | 6 | 2 | 2 | 12 | 1 | 6 | 2 | 7 | 16 | 28 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 2 | 4 | 6 | 4 | 16 | 0 | 7 | 0 | 2 | 9 | 25 |
13 | 3 | 4 | 0 | 6 | 13 | 0 | 9 | 0 | 0 | 9 | 22 |
14 | 2 | 4 | 4 | 3 | 13 | 0 | 4 | 0 | 0 | 4 | 17 |
15 | 2 | 4 | 2 | 2 | 10 | 0 | 4 | 1 | 1 | 6 | 16 |
16 | 0 | 8 | 2 | 2 | 12 | 0 | 7 | 1 | 6 | 14 | 26 |
17 | 2 | 8 | 0 | 3 | 13 | 1 | 14 | 0 | 2 | 17 | 30 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 6 | 2 | 1 | 5 | 14 | 0 | 1 | 0 | 2 | 3 | 17 |
20 | 2 | 2 | 0 | 2 | 6 | 2 | 8 | 1 | 2 | 13 | 19 |
21 | 4 | 0 | 2 | 6 | 12 | 1 | 4 | 1 | 3 | 9 | 21 |
22 | 2 | 4 | 0 | 12 | 18 | 0 | 1 | 1 | 5 | 7 | 25 |
23 | 2 | 4 | 3 | 8 | 17 | 5 | 0 | 0 | 0 | 5 | 22 |
24 | 1 | 6 | 2 | 6 | 15 | 0 | 8 | 0 | 0 | 8 | 23 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 8 | 0 | 0 | 10 | 18 | 0 | 3 | 1 | 5 | 9 | 27 |
27 | 10 | 2 | 0 | 4 | 16 | 0 | 7 | 0 | 3 | 10 | 26 |
28 | 4 | 2 | 0 | 4 | 10 | 0 | 2 | 0 | 0 | 2 | 12 |
29 | 4 | 4 | 0 | 5 | 13 | 0 | 5 | 0 | 1 | 6 | 19 |
30 | 6 | 5 | 4 | 0 | 15 | 1 | 3 | 0 | 0 | 4 | 19 |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 80 | 104 | 47 | 100 | 331 | 11 | 130 | 11 | 63 | 215 | 546 |
Mian Muhammad Shabbir | |||||||||||
Manager (Statistics & Complaints) |